Join CPILS, the best language school in the Philippines!
Join CPILS, the best language school in the Philippines!
unit : USD
No. of weeks | 1week | 2weeks | 3weeks | 4weeks | 8weeks | 12weeks | 16weeks | 20weeks | 24weeks | |
---|---|---|---|---|---|---|---|---|---|---|
Registration Fee | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Course Fee |
General ESL Light | 246 | 390 | 510 | 600 | 1,200 | 1,800 | 2,400 | 3,000 | 3,600 |
General ESL/ ESL Plus |
383 | 607 | 794 | 935 | 1,869 | 2,804 | 3,738 | 4,673 | 5,607 | |
Premier Sparta | 426 | 676 | 884 | 1,040 | 2,079 | 3,119 | 4,158 | 5,198 | 6,237 | |
PMC & Business | NA | NA | NA | 1,040 | 2,079 | NA | NA | NA | NA | |
TOEIC/TOEFL | 426 | 676 | 884 | 1,040 | 2,079 | 3,119 | 4,158 | 5,198 | 6,237 | |
IELTS | NA | NA | NA | 1,097 | 2,195 | 3,292 | 4,389 | 5,486 | 6,584 | |
TESOL | NA | NA | NA | 1,040 | 2,079 | 3,119 | 4,158 | 5,198 | 6,237 | |
TOEIC Guarantee | NA | NA | NA | NA | NA | 3,396 | NA | NA | NA | |
IELTS Guarantee | NA | NA | NA | NA | NA | 3,569 | NA | NA | NA | |
Dormitory Fee |
Single | 408 | 647 | 846 | 995 | 1,990 | 2,985 | 3,980 | 4,975 | 5,970 |
Twin | 344 | 546 | 714 | 840 | 1,680 | 2,520 | 3,360 | 4,200 | 5,040 | |
Triple | 318 | 504 | 659 | 775 | 1,550 | 2,325 | 3,100 | 3,875 | 4,650 | |
Quadruple | NA | 455 | 595 | 700 | 1,400 | 2,100 | 2,800 | 3,500 | 4,200 | |
Premium Dormitory Fee |
Single | 433 | 686 | 897 | 1,055 | 2,110 | 3,165 | 4,220 | 5,275 | 6,330 |
Twin | 365 | 579 | 757 | 890 | 1,780 | 2,670 | 3,560 | 4,450 | 5,340 | Triple | 340 | 540 | 706 | 830 | 1,660 | 2,490 | 3,320 | 4,150 | 4,980 |
Quadruple | NA | 494 | 646 | 760 | 1,520 | 2,280 | 3,040 | 3,800 | 4,560 | |