Join CPILS, the best language school in the Philippines.
Join CPILS, the best language school in the Philippines.
“Stepping up to the business world”
A course designed to improve students’ language competence and widen their knowledge of formal language in a work context and business settings and scenarios.
Every 2weeks
at least 4weeks
Period | Subject | Class Size |
Content |
---|---|---|---|
1 | Socializing | 1:1 | Conversational skills in business context. |
2 | Presentation | 1:1 | Formal business presentations. |
3 | Writing Correspondence | 1:1 | Options based on needs. |
4 | Elective-Industry Vocabulary | 1:1 | Options based on needs. |
5 | Workplace Vocabulary & Business Grammar | 1:4 | Vocabulary used in workplace. |
6 | Business Listening | 1:4 | Sentence structures for professionals. |
7 | Business Conversation | 1:12 | Common business expressions. |
8 | CNN Flipboard | Group | Current business issues. |
9 | Listening Module | Group | Familiarization to Business related Apps. |
Period | Subject | Class Size |
Content |
---|---|---|---|
1 | Socializing | 1:1 | Analytical and reporting skills. |
2 | Presentation | 1:1 | Formal business presentations. |
3 | Writing Correspondence | 1:1 | Options based on needs. |
4 | Elective-Industry Vocabulary | 1:1 | Options based on needs. |
5 | International Negotiations | 1:4 | Useful phrases and techniques in meetings and negotiations. |
6 | Business Culture & Listening | 1:4 | Awareness on varied business cultures. |
7 | Business Discussion & Debate | 1:12 | Develop reasoning and argumentation. |
8 | CNN Flipboard | Group | Current business issues. |
9 | Listening Module | Group | Familiarization to Business related Apps. |
Period | Subject | Class Size |
Content |
---|---|---|---|
1 | Speech | 1:1 | Speech Making. |
2 | Telecommunication | 1:1 | Phone courtesy. |
3 | Elective 1 | 1:1 | Options based on needs. |
4 | Elective 2 | 1:1 | Options based on needs. |
5 | Speech / Public Speaking | 1:4 | Giving speeches. |
6 | Product / Service Advertising | 1:4 | Communication skills in marketing. |
7 | Business Discussion & Debate | 1:12 | Develop reasoning and argumentation. |
8 | CNN Flipboard | Group | Current business issues. |
9 | Group Discussion | Group | Familiarization to Business related Apps. |
Elective - Specific Industry : 1. Marketing / 2. Sales and Purchasing / 3. Tourism / 4. Banking and Finance / 5. Business Administration /
6. Human Resourse / 7. Management / 8. Information Technology
Time | Mon ~ Thu |
---|---|
07:00 ~ 08:00 | Breakfast |
08:00 ~ 08:45 | 1st |
08:55 ~ 09:40 | 2nd |
09:50 ~ 10:35 | 3rd |
10:45 ~ 11:30 | 4th |
11:30 ~ 12:30 | Lunch |
12:30 ~ 13:15 | 5th |
13:25 ~ 14:10 | 6th |
14:20 ~ 15:05 | 7th |
15:15 ~ 16:00 | 8th |
16:10 ~ 16:55 | 9th |
16:55 ~ 17:55 | Dinner |
Time | Fri |
---|---|
07:00 ~ 08:00 | Breakfast |
08:00 ~ 08:45 | 1st |
08:55 ~ 09:40 | 2nd |
09:50 ~ 10:35 | 3rd |
10:45 ~ 11:30 | 4th |
11:30 ~ 12:30 | Lunch |
12:30 ~ 13:15 | 5th |
13:25 ~ 14:10 | 6th |
14:20 ~ 15:05 | 7th |
15:15 ~ 16:00 | 8th |